MahIndra Manulife Mid Cap Fund - Regular Plan - Growth
AUM:
₹ 5,186.23 Cr
Expense Ratio
2.03%
Benchmark
Nifty Midcap 150 TRI
ISIN
INF174V01473
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
Ms. Kirti Dalvi, Mr. Neelesh Dhamnaskar & Mr. Krishna Sanghavi
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| MahIndra Manulife Mid Cap Fund - Regular Plan - Growth | 16.26 | 20.66 | 18.08 |
| NIFTY MIDCAP 150 TRI | 12.12 | 18.97 | 18.36 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
37.2823
Last change
-0.13 (-0.3452%)
Fund Size (AUM)
₹ 5,186.23 Cr
Performance
17.63% (Inception)
Investment Objective
The investment objective of the Scheme is to seek to generate long term capital appreciation & provide long-term growth opportunities by investing in a portfolio constituted of equity & equity related securities and derivatives predominantly in mid cap companies. However, there can be no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Ms. Kirti Dalvi, Mr. Neelesh Dhamnaskar & Mr. Krishna Sanghavi
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 3.32 |
| INDUSIND BANK LIMITED EQ | 2.89 |
| NIPPON LIFE INDIA ASSET MANAGEMENT LIMITED EQ | 2.67 |
| L & T FINANCE HOLDINGS LIMITED EQ | 2.61 |
| AIA ENGINEERING LIMITED EQ NEW RE.2/- | 2.59 |
| KEI INDUSTRIES LIMITED NEW EQ RS. 2/- | 2.58 |
| JSW ENERGY LIMITED EQ | 2.41 |
| BANK OF MAHARASHTRA EQ | 2.37 |
| PB FINTECH LIMITED EQ NEW FV RS. 2/- | 2.33 |
| Coforge Limited | 2.21 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 30.81 |
| Capital Goods | 16.44 |
| Healthcare | 9.89 |
| Automobile and Auto Components | 9.2 |
| Fast Moving Consumer Goods | 5.15 |
| Information Technology | 3.81 |
| Consumer Durables | 3.78 |
| Chemicals | 3.58 |
| Construction Materials | 2.76 |
| Services | 2.67 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| MahIndra Manulife Mid Cap Fund Reg Gr | 18.08 |
| HSBC Midcap Fund Reg Gr | 18.74 |
| ICICI Pru Midcap Gr | 17.91 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Helios Mid Cap Fund Reg Plan Gr Plan | 0.0 |
| ITI Mid Cap Fund Reg Gr | 15.5 |
| Baroda BNP Paribas Mid Cap Fund Gr | 15.29 |
| Mirae Asset Midcap Reg | 15.76 |
| Union Midcap Reg Gr | 15.59 |
| JM Midcap Fund Reg Gr | 0.0 |
